Change in average price of fuel for air transport (source Rotterdam ARA)
| At least | Less than | Surcharge |
|---|---|---|
| - | $0,60 | 0,00% |
| $0,60 | $0,64 | 0,50% |
| $0,64 | $0,68 | 1,00% |
| $0,68 | $0,72 | 1,50% |
| $0,72 | $0,76 | 2,00% |
| $0,76 | $0,80 | 2,50% |
| $0,80 | $0,84 | 3,00% |
| $0,84 | $0,88 | 3,50% |
| $0,88 | $0,92 | 4,00% |
| $0,92 | $0,97 | 4,50% |
| $0,97 | $1,02 | 5,00% |
| $1,02 | $1,07 | 5,50% |
| $1,07 | $1,12 | 6,00% |
| $1,12 | $1,17 | 6,50% |
| $1,17 | $1,23 | 7,00% |
| $1,23 | $1,29 | 7,50% |
| $1,29 | $1,35 | 8,00% |
| $1,35 | $1,41 | 8,50% |
| $1,41 | $1,47 | 9,00% |
| $1,47 | $1,54 | 9,50% |
Fuel Surcharge Table
| Surcharge | Date from | Date to |
|---|---|---|
| 18,0% | 07 May 2012 | 03 June 2012 |
| 18,0% | 02 April 2012 | 06 May 2012 |
| 17,5% | 05 March 2012 | 01 April 2012 |
| 16,5% | 06 February 2012 | 04 March 2012 |
| 17,5% | 02 January 2012 | 05 February 2012 |
| 17,0% | 05 December 2011 | 01 January 2012 |
| 17,0% | 07 November 2011 | 04 December 2011 |
| 17,0% | 03 October 2011 | 06 November 2011 |
| 18,0% | 05 September 2011 | 02 October 2011 |
| 17,5% | 01 August 2011 | 04 September 2011 |
| 17,5% | 04 July 2011 | 31 July 2011 |
| 18,5% | 06 June 2011 | 03 July 2011 |
| 17,5% | 02 May 2011 | 05 June 2011 |
| 16,5% | 04 April 2011 | 01 May 2011 |
| 15,5% | 07 March 2011 | 03 April 2011 |
| 15,0% | 07 February 2011 | 06 March 2011 |
| 14,5% | 03 January 2011 | 06 February 2011 |
| 14,0% | 06 December 2010 | 02 January 2011 |
| 13,5% | 01 November 2010 | 05 December 2010 |
| 13,5% | 04 October 2010 | 31 October 2010 |
| 13,0% | 06 September 2010 | 03 October 2010 |
| 13,5% | 02 August 2010 | 05 September 2010 |
| 13,0% | 05 July 2010 | 01 August 2010 |
| 14,0% | 07 June 2010 | 04 July 2010 |
| 13,5% | 03 May 2010 | 06 June 2010 |
| 13,0% | 05 April 2010 | 02 May 2010 |
| 13,0% | 01 March 2010 | 04 April 2010 |









