To grow in today's market, focusing on the core business is essential.
Our Logistics division is designed for this, to offer a wide range of on-demand solutions calibrated to the specific B2B or B2C product sector.
To free up resources and multiply opportunities.
Manage your stock
10 new generation plants, entirely dedicated to logistics: over 300,000 square metres distributed throughout the country and adjacent to BRT transport branches for easier and more advantageous cut-off times.
With BRT logistics you can also count on 190 transport branches of our group, computerised systems, seamless integration between logistics and transport branches, state-of-the-art facilities, speed of management and certain results. A single reference to free up your warehouse and, above all, your business.
BRT Logistics also means having access to over 6,000 BRT-fermopoint, reducing the time between order receipt and delivery. In addition, you can count on solutions profiled on your business, from live tracking to real time notifications to in-flight options.
Technological innovation and green vocation, development and safety, dialogue and listening. Here are our reference points for growing with you.
Behind every BRT logistics project there is an evolved technological structure: from the complete integration with the company's IT systems to the real time visibility of the processes for autonomous management, up to the monitoring and reporting activities built around customer's needs.
All goods, covered by an insurance policy, are stored in state-of-the-art facilities equipped with the most advanced 24/7 surveillance systems with anti-robbery, anti-intrusion and fire prevention devices.
We defend the environment with concrete and precise actions:
100% renewable energy sources and sustainable and FSC packaging materials.
Carbon Neutral shipments thanks to emission off-set projects
Corporate fleet with more and more electric or low-emission vehicles
Technological innovation and green vocation, development and safety, dialogue and listening. Here are our reference points for growing with you.
Behind every BRT logistics project there is an evolved technological structure: from the complete integration with the company's IT systems to the real time visibility of the processes for autonomous management, up to the monitoring and reporting activities built around customer's needs.
All goods, covered by an insurance policy, are stored in state-of-the-art facilities equipped with the most advanced 24/7 surveillance systems with anti-robbery, anti-intrusion and fire prevention devices.
We defend the environment with concrete and precise actions:
100% renewable energy sources and sustainable and FSC packaging materials.
Carbon Neutral shipments thanks to emission off-set projects
Corporate fleet with more and more electric or low-emission vehicles
Main Services | Description |
Supplier order management | Management of the products received from the customer with automatic sending of the order balance to the warehouse. |
Quality/quantity control | Check and certification of inbound goods and then accounting registration and storage in the warehouse. |
Parcel labelling with bar code | Printing of personalised labels with bar code. |
Processing phases in RFQ | Process management through the scanning of items and parcels by means of RF optical readers. |
Cross docking | Assembly of goods from the customer's production sites or those of their suppliers and consolidation into a single shipment. |
Reverse logistics | Quantitative and qualitative control and repackaging of returns. |
Supplier order management
Quality/quantity control
Supplier order management
Parcel labelling with bar code
Supplier order management
Processing phases in RFQ
Supplier order management
Cross docking
Supplier order management
Reverse logistics
Description | Management of the products received from the customer with automatic sending of the order balance to the warehouse. | Check and certification of inbound goods and then accounting registration and storage in the warehouse. | Printing of personalised labels with bar code. | Process management through the scanning of items and parcels by means of RF optical readers. | Assembly of goods from the customer's production sites or those of their suppliers and consolidation into a single shipment. | Quantitative and qualitative control and repackaging of returns. |
Main Services | Description |
Kitting | Kit composition with semi-finished or finished products made of different components picked from the warehouse according to a bill of materials. |
Personalised strapping | Application of neutral or personalised safety strapping on each individual parcel or pallet. |
Cellophane film wrapping | Application, on individual parcels or pallets, of a transparent or obscuring PVC film to improve their safety and/or stability. |
Blistering | Hot treatment for placing products inside plastic wrappers by stapling or interlocking. |
Kitting
Personalised strapping
Kitting
Cellophane film wrapping
Kitting
Blistering
Description | Kit composition with semi-finished or finished products made of different components picked from the warehouse according to a bill of materials. | Application of neutral or personalised safety strapping on each individual parcel or pallet. | Application, on individual parcels or pallets, of a transparent or obscuring PVC film to improve their safety and/or stability. | Hot treatment for placing products inside plastic wrappers by stapling or interlocking. |
Main Services | Description |
Serial number control | Loading and unloading management of the serial numbers that identify every single sales unit. |
Management of production batches | Identification of products, based on production date and origin, to manage their traceability. |
Storage | Modular configuration of shelves according to the physical characteristics of the products. |
Traceability | Identification of the location and stock movements of each individual product code. |
Management of codes, sizes, colours | Order preparation according to the needs of each customer. |
Warehouse management in FIFO, LIFO and FEFO mode | Management of warehouse stock according to rotation criteria required by the customer. |
Stock management | Accounting and physical management of loading and unloading operations. |
Periodic stock count | Periodic check of the physical and accounting existence of each product. |
Serial number control
Management of production batches
Serial number control
Storage
Serial number control
Traceability
Serial number control
Management of codes, sizes, colours
Serial number control
Warehouse management in FIFO, LIFO and FEFO mode
Serial number control
Stock management
Serial number control
Periodic stock count
Description | Loading and unloading management of the serial numbers that identify every single sales unit. | Identification of products, based on production date and origin, to manage their traceability. | Modular configuration of shelves according to the physical characteristics of the products. | Identification of the location and stock movements of each individual product code. | Order preparation according to the needs of each customer. | Management of warehouse stock according to rotation criteria required by the customer. | Accounting and physical management of loading and unloading operations. | Periodic check of the physical and accounting existence of each product. |
Main Services | Description |
Portfolio management and order preparation | Processing and fulfilment of all shipping orders received from the customer based on defined cut-offs. |
Portfolio management and order preparation | Management of several product codes that are part of the same order and subsequent packaging with automatic sorter (160 packages per production cycle and 5,000 pieces/hour). |
Creation of mixed parcels against the packing list | Packaging of a parcel with different items and content (code, description and quantity) summarised on the packing list to be applied externally or inserted internally to the parcel. |
Cellophane film shrink-wrapping of the parcels | "Hot" application of a transparent plastic film to increase the packaging safety and solidity. |
Certification of vehicle loading with optical reader | Certification of package loading by detecting their parcel ID label. |
Customised documentation | Customised preparation of the transport document. |
Portfolio management and order preparation
Portfolio management and order preparation
Portfolio management and order preparation
Creation of mixed parcels against the packing list
Portfolio management and order preparation
Cellophane film shrink-wrapping of the parcels
Portfolio management and order preparation
Certification of vehicle loading with optical reader
Portfolio management and order preparation
Customised documentation
Description | Processing and fulfilment of all shipping orders received from the customer based on defined cut-offs. | Management of several product codes that are part of the same order and subsequent packaging with automatic sorter (160 packages per production cycle and 5,000 pieces/hour). | Packaging of a parcel with different items and content (code, description and quantity) summarised on the packing list to be applied externally or inserted internally to the parcel. | "Hot" application of a transparent plastic film to increase the packaging safety and solidity. | Certification of package loading by detecting their parcel ID label. | Customised preparation of the transport document. |
Home / Logistics